Translation
en
Default locale
it
Fallback locale
Messages
Defined 68
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | website | 3 | project_inquadrami_01 | Inquadrami |
| en | website | 1 | cookie_modal_01 | Cookies preferences |
| en | website | 1 | cookie_modal_02 | Privacy preference center |
| en | website | 1 | cookie_modal_03 | This site uses cookies to show you personalized content and manage business objectives. Below you can find more information on how we use cookies. You can accept all cookies, select them individually or reject them all. To learn more about our cookie policy you can visit |
| en | website | 1 | cookie_modal_04 | the dedicated page |
| en | website | 1 | cookie_modal_05 | in any moment. |
| en | website | 1 | cookie_modal_06 | Manage consent preferences |
| en | website | 1 | cookie_modal_07 | Mandatory cookies |
| en | website | 1 | cookie_modal_08 | Always active |
| en | website | 1 | cookie_modal_09 | These cookies are necessary for the essential functions of the site, such as the management of network security and its accessibility. Standard cookies cannot be disabled. |
| en | website | 1 | cookie_modal_10 | Analysis cookies |
| en | website | 1 | cookie_modal_11 | These cookies collect information, such as the number of users who are using our site or the most visited pages, to help us improve the user experience. Disabling these cookies makes it impossible for us to collect information to improve the browsing experience. |
| en | website | 1 | cookie_modal_12 | Allow all |
| en | website | 1 | cookie_modal_13 | Reject analysis |
| en | website | 1 | base_header_01 | Home |
| en | website | 1 | base_header_02 | Technology |
| en | website | 1 | technology_title_02 | Promotionals activities |
| en | website | 1 | interactive_products_title | Interactive products |
| en | website | 1 | laava_title | Laava |
| en | website | 1 | project_ghostcode_01 | Ghostcode |
| en | website | 1 | project_hashtagtuttoqui_01 | #TuttoQui |
| en | website | 1 | base_header_07 | Ecology |
| en | website | 1 | ecology_text_02 | Vegetables oil |
| en | website | 1 | ecology_text_03 | Wet waster |
| en | website | 1 | ecology_text_04 | Paper |
| en | website | 1 | ecology_text_05 | Stack |
| en | website | 1 | ecology_text_06 | Toner |
| en | website | 1 | base_header_08 | Disinfection |
| en | website | 1 | base_header_11 | News |
| en | website | 1 | base_header_04 | Contacts |
| en | website | 1 | base_header_05 | Login |
| en | website | 1 | project_inquadrami_02 | Find out <strong> how to make your products interactive </strong> with "Inquadrami" |
| en | website | 1 | project_inquadrami_03 | The need of consumers to have more and more information on the products they buy has given <b> Primigena Group S.r.l. </b> the cue to create Inquadrami: an APP capable of satisfying this need. |
| en | website | 1 | project_inquadrami_04 | The product transparency revolution is here. |
| en | website | 1 | project_inquadrami_05 | 94% of consumers in a recent study * said it is important for food brands to be transparent about the ingredients, contents and procurement of a product. |
| en | website | 1 | project_inquadrami_06 | The importance of clearly understanding the food we eat is evident in our daily life, as more and more people manage food allergies, intolerances and sensitivities while trying to maintain a normal lifestyle. |
| en | website | 1 | project_inquadrami_07 | This shift in the way people buy and eat has profound implications for the food and consumer products industry. |
| en | website | 1 | project_inquadrami_12 | The technology that delivers digital information to consumers. |
| en | website | 1 | project_inquadrami_13 | Your interactive packaging. |
| en | website | 1 | project_inquadrami_13_btn | View the video |
| en | website | 1 | project_inquadrami_08 | <strong class = "color_lbl"> TO bring buyers closer: </strong> motivating them to buy new products |
| en | website | 1 | project_inquadrami_09 | <strong class = "color_lbl"> FOR brand transparency: </strong> an opportunity for the brand and a safety for the consumer |
| en | website | 1 | project_inquadrami_10 | <strong class = "color_lbl"> TO offer more information: </strong> from nutritional values, to ingredients, to expiration date, to the supply chain ... |
| en | website | 1 | project_inquadrami_11 | <strong class = "color_lbl"> TO meet consumer demand: </strong> "connected" packaging makes information more immediate and accessible |
| en | website | 1 | project_inquadrami_11a | <strong class = "color_lbl"> TO differentiate packaging </strong> in waste collection |
| en | website | 1 | project_inquadrami_14 | Find out <b> how to view </b> the product sheets with Inquadrami |
| en | website | 1 | project_inquadrami_15 | Using the <strong> INQUADRAMI </strong> application, it is possible to view the product sheets included in the platform, directly on the smartphone. |
| en | website | 1 | project_inquadrami_16 | Scan the <b> EAN </b> code, the special <b> QR </b> code, the <b>Datamatrix</b> code or the <b> Watermark </b>, printed on the product packaging to access additional content. |
| en | website | 1 | project_inquadrami_17 | Interactive packaging |
| en | website | 1 | project_inquadrami_18 | Integration in the graphics of an invisible code |
| en | website | 1 | project_inquadrami_19 | Interactivity of 2D codes (qr code - datamatrix) |
| en | website | 1 | project_inquadrami_20 | Interactive codes 1D (EAN, ...) with product sheets |
| en | website | 1 | project_inquadrami_21 | We integrate traceability |
| en | website | 1 | project_inquadrami_22 | Tracking multiple data (production - logistics - sell out) |
| en | website | 1 | project_inquadrami_23 | Technical data sheets of the product at the service of the consumer |
| en | website | 1 | project_inquadrami_24 | Certificate of authenticity of the product |
| en | website | 1 | project_inquadrami_25 | Click here and discover the <strong> interactive products </strong> |
| en | website | 1 | menu_link_05 | cookies |
| en | website | 1 | base_footer_01 | Via Marsala 9, 21052 - Busto Arsizio (VA) Italy |
| en | website | 1 | base_footer_02 | Via Trieste 61, 20009 - Vittuone (MI) Italy |
| en | website | 1 | base_footer_07 | FC / VAT: 08265840960 |
| en | website | 1 | base_footer_03 | Contacts |
| en | website | 1 | base_footer_04 | info@primigenagroup.com |
| en | website | 1 | base_footer_05 | (+39) 392 2595583 |
| en | website | 1 | base_footer_06 | (+39) 02 90260166 |
| en | website | 1 | base_footer_08 | Privacy |
| en | website | 1 | base_footer_09 | Cookie |
| en | website | 1 | base_footer_10 | Powered by: |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.